Grantchester
                            
Episode # Prod # Air Date
_____ ______ ___________ ___________ ___________________________________________

Season 1 watched from library

1. 1-1 06 Oct 14 Episode 1
2. 1-2 13 Oct 14 Episode 2
3. 1-3 20 Oct 14 Episode 3
4. 1-4 27 Oct 14 Episode 4
5. 1-5 03 Nov 14 Episode 5
6. 1-6 10 Nov 14 Episode 6

Season 2
watched from library
7. 2-1 02 Mar 16 Episode 1
8. 2-2 09 Mar 16 Episode 2
9. 2-3 16 Mar 16 Episode 3
10. 2-4 23 Mar 16 Episode 4
11. 2-5 30 Mar 16 Episode 5
12. 2-6 06 Apr 16 Episode 6

 Season 3

13. 3-1 23 Apr 17 Episode 1
14. 3-2 30 Apr 17 Episode 2
15. 3-3 07 May 17 Episode 3
16. 3-4 14 May 17 Episode 4
17. 3-5 21 May 17 Episode 5
18. 3-6 28 May 17 Episode 6

Season 4

19. 4-1 11 Jan 19 Episode 1
20. 4-2 18 Jan 19 Episode 2
21. 4-3 25 Jan 19 Episode 3
22. 4-4 01 Feb 19 Episode 4
23. 4-5 08 Feb 19 Episode 5
24. 4-6 15 Feb 19 Episode 6

Season 5

25. 5-1 10 Jan 20 Episode 1
26. 5-2 17 Jan 20 Episode 2
27. 5-3 24 Jan 20 Episode 3
28. 5-4 31 Jan 20 Episode 4
29. 5-5 07 Feb 20 Episode 5
30. 5-6 14 Feb 20 Episode 6

Season 6
 
31. 6-1 
Episode 1
32. 6-2 
Episode 2
33. 6-3 
Episode 3
34. 6-4 
Episode 4
35. 6-5 
Episode 5
36. 6-6 
Episode 6
37. 6-7 
Episode 7
38. 6-8 
Episode 8
Season 7
 
39. 7-1  11 Mar 22 Episode 1
40. 7-2  18 Mar 22 Episode 2
41. 7-3  25 Mar 22 Episode 3
42. 7-4  01 Apr 22 Episode 4
43. 7-5  08 Apr 22 Episode 5
44. 7-6  15 Apr 22 Episode 6
Season 8
 
45. 8-1  09 Jul 23 Episode 1
46. 8-2  09 Jul 23 Episode 2
47. 8-3  09 Jul 23 Episode 3
48. 8-4  09 Jul 23 Episode 4
49. 8-5  09 Jul 23 Episode 5
50. 8-6  09 Jul 23 Episode 6
 

Specials

S02. 2-0 24 Dec 16 Christmas Episode (90 min)