Perception


             
Episode # Prod # Air Date
_____ ______ ___________ ___________ __________________________________________
Season 1

1. 1-1 09 Jul 12
Pilot
2. 1-2 16 Jul 12 Faces
3. 1-3 23 Jul 12 86'd
4. 1-4 30 Jul 12 Cipher
5. 1-5 06 Aug 12 The Messenger
6. 1-6 20 Aug 12 Lovesick
7. 1-7 27 Aug 12 Nemesis
8. 1-8 03 Sep 12 Kilimanjaro
9. 1-9 10 Sep 12 Shadow
10. 1-10 17 Sep 12 Light


Season 2

11. 2-1 25 Jun 13 Ch-Ch-Changes
12. 2-2 02 Jul 13 Alienation
13. 2-3 09 Jul 13 Blindness
14. 2-4 16 Jul 13 Toxic
15. 2-5 23 Jul 13 Caleidoscope
16. 2-6 30 Jul 13 Defective
17. 2-7 06 Aug 13 Neuropositive
18. 2-8 13 Aug 13 Asylum
19. 2-9 20 Aug 13 Wounded
20. 2-10 27 Aug 13 Warriors
21. 2-11 25 Feb 14 Curveball
22. 2-12 04 Mar 14 Brotherhood
23. 2-13 11 Mar 14 Cobra
24. 2-14 18 Mar 14 Obsession

Season 3

25. 3-1 17 Jun 14 Paris
26. 3-2 24 Jun 14 Painless
27. 3-3 01 Jul 14 Shiver
28. 3-4 08 Jul 14 Possession
29. 3-5 15 Jul 14 Eternity
30. 3-6 22 Jul 14 Inconceivable
31. 3-7 29 Jul 14 Bolero
32. 3-8 05 Aug 14 Prologue
33. 3-9 12 Aug 14 Silence
34. 3-10 19 Aug 14 Dirty
35. 3-11 17 Feb 15 Brainstorm
36. 3-12 24 Feb 15 Meat
37. 3-13 03 Mar 15 Mirror
38. 3-15 17 Mar 15 Run